Fleet Feet Monte Sano 15K/4Mi Trail Run 2020

Age Group Results

January 05, 2020


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5.0 mile

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carrie Wallace Hoover AL 769 41 34 40:28.2 40:28.2 8:06/M
2 Alicia Krichev Huntsville AL 695 43 38 40:58.8 40:58.8 8:12/M
3 Amber McDonald Harvest AL 708 41 43 41:20.4 41:20.4 8:16/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christian Falcom Huntsville AL 17 20 1 29:53.7 29:53.7 5:59/M
2 Michael Loutzenheiser Lagrange GA 704 19 2 29:55.0 29:55.0 5:59/M
3 Rob Youngren Gurley AL 999 45 3 30:43.7 30:43.7 6:09/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diane Cioppi Hampton Cove AL 637 49 68 45:23.5 45:23.5 9:05/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jonathan Krichev Huntsville AL 694 43 4 31:32.9 31:32.9 6:19/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annette Evers Huntsville AL 651 50 78 46:51.6 46:51.6 9:22/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dink Taylor Hampton Cove AL 762 54 12 37:27.9 37:27.9 7:30/M
Top

Female Senior Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vikki Bralley Huntsville AL 622 62 125 58:16.3 58:16.3 11:39/M
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Osborn Madison AL 724 60 33 40:26.6 40:26.6 8:05/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren White Harvest AL 774 17 46 41:48.3 41:48.3 8:22/M
2 Makayla Tomaino Harvest AL 765 19 80 47:21.4 47:21.4 9:28/M
3 Emma Bothwell Huntsville AL 994 17 99 51:27.7 51:27.7 10:18/M
4 Maranna Stevens Harvest AL 761 18 110 54:59.8 54:59.8 11:00/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Hill Madison AL 677 16 6 31:58.7 31:58.7 6:24/M
2 Ethan Townsend Meridianville AL 766 18 30 40:07.3 40:07.3 8:01/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bronwyn McLeod Huntsville AL 709 22 147 1:21:43.9 1:21:43.9 16:21/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Austin Linville Gallatin TN 702 24 5 31:52.2 31:52.2 6:22/M
2 Alex Bothwell Huntsville AL 996 20 53 42:31.8 42:31.8 8:30/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ellen Meador Nashville TN 711 27 109 54:15.1 54:15.1 10:51/M
2 Kari Marsh Hayden AL 991 25 134 1:01:41.7 1:01:41.7 12:20/M
3 Sarah Johnson Decatur AL 690 27 144 1:09:32.5 1:09:32.5 13:55/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Ogden Owens Cross Roads AL 721 29 32 40:18.1 40:18.1 8:04/M
2 Will Kenan Birmingham AL 693 25 35 40:39.3 40:39.3 8:08/M
3 Eric Meador Nashville TN 710 29 103 52:26.2 52:26.2 10:29/M
4 Stone Marsh Hayden AL 990 27 135 1:01:42.0 1:01:42.0 12:20/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maggie Beck Huntsville AL 612 31 51 42:26.5 42:26.5 8:29/M
2 Jennifer Harris Ardmore AL 673 31 73 46:08.3 46:08.3 9:14/M
3 Cyndi Lemery Huntsville AL 699 33 106 53:25.7 53:25.7 10:41/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vinnie Athey Huntsville AL 606 32 11 37:23.8 37:23.8 7:29/M
2 Jake Lague Madison AL 697 31 26 39:50.7 39:50.7 7:58/M
3 Kevin Green Toney AL 666 34 29 39:58.7 39:58.7 8:00/M
4 Luke Bonner Huntsville AL 621 31 49 42:16.0 42:16.0 8:27/M
5 Wesley Ormond Huntsville AL 722 32 62 43:54.4 43:54.4 8:47/M
6 Justin Quackenbush Madison AL 737 30 63 43:57.1 43:57.1 8:47/M
7 James Brett Huntsville AL 623 31 70 45:47.2 45:47.2 9:09/M
8 John Vankeuren Huntsville AL 768 34 72 46:06.4 46:06.4 9:13/M
9 Brian Beall Huntsville AL 611 34 81 48:28.0 48:28.0 9:42/M
10 Cain Frey Somerville AL 658 34 124 58:13.0 58:13.0 11:39/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maggy Perez Albertville AL 731 39 61 43:48.4 43:48.4 8:46/M
2 Lauren Orr Huntsville AL 723 35 74 46:08.3 46:08.3 9:14/M
3 Jennifer Arent Madison AL 603 39 75 46:09.2 46:09.2 9:14/M
4 Andrea Fowler Fayetteville TN 656 35 93 50:00.3 50:00.3 10:00/M
5 Kim Hanson Huntsville AL 671 39 94 50:04.7 50:04.7 10:01/M
6 Jennifer Kupay 35613 AL 696 38 101 52:11.6 52:11.6 10:26/M
7 Josefina Zapata Harvest AL 778 39 121 57:51.2 57:51.2 11:34/M
8 Joleen Geertsma Madison AL 662 35 126 58:25.1 58:25.1 11:41/M
9 Theresa Brooks Madison AL 624 37 136 1:02:19.4 1:02:19.4 12:28/M
10 Laura Wells Toney AL 772 35 137 1:02:59.7 1:02:59.7 12:36/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nicolas Bocquet Viarmes FRA 620 35 10 34:12.3 34:12.3 6:50/M
2 Andrew Goens Owens Cross Roads AL 663 35 14 37:36.4 37:36.4 7:31/M
3 Andrew Flanagan Brooklyn NY 652 37 17 37:54.5 37:54.5 7:35/M
4 Justus Fowler Fayetteville TN 655 37 22 39:09.4 39:09.4 7:50/M
5 Todd McDonald Moulton AL 707 39 25 39:45.1 39:45.1 7:57/M
6 Cassidy Chandrakasem Huntsville AL 633 39 52 42:27.4 42:27.4 8:29/M
7 Barrett Holder Fayetteville TN 678 39 57 43:24.7 43:24.7 8:41/M
8 Timothy Free Owens Cross Roads AL 657 38 69 45:44.5 45:44.5 9:09/M
9 Hiroshi Noda Madison AL 720 36 71 45:57.1 45:57.1 9:11/M
10 Matthew Isbell Huntsville AL 681 37 76 46:21.9 46:21.9 9:16/M
11 Andrew Henninger Madison AL 674 35 85 48:47.8 48:47.8 9:46/M
12 Jeremy Tillman Owens Cross Road AL 992 39 91 49:47.3 49:47.3 9:57/M
13 Nick Goodman Owens Cross Roads AL 665 35 108 54:15.0 54:15.0 10:51/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stacey Foster Smyrna TN 654 40 77 46:38.9 46:38.9 9:20/M
2 Brianna Sieja Huntsville AL 748 41 102 52:21.8 52:21.8 10:28/M
3 Brooke Seigle Springfield TN 746 41 128 58:48.3 58:48.3 11:46/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Smith Madison AL 756 44 7 32:32.7 32:32.7 6:31/M
2 Jeremy Kaiding Shelbyville TN 692 43 9 33:44.4 33:44.4 6:45/M
3 Brian Smith Madison AL 755 40 16 37:52.3 37:52.3 7:34/M
4 Christopher Reeves Huntsville AL 739 40 19 38:53.6 38:53.6 7:47/M
5 Tag Choate Madison AL 635 42 23 39:11.4 39:11.4 7:50/M
6 Brian Chapuran Owens Cross Roads AL 634 44 37 40:43.5 40:43.5 8:09/M
7 John Moody Salt Lake City UT 715 43 39 41:00.1 41:00.1 8:12/M
8 Matt Carter Toney AL 628 43 41 41:11.3 41:11.3 8:14/M
9 David Williams Oakland CA 775 42 44 41:30.4 41:30.4 8:18/M
10 Adam Panagos Madison AL 726 41 48 42:03.6 42:03.6 8:25/M
11 Matt Dukes Huntsville AL 647 40 56 43:02.6 43:02.6 8:37/M
12 Cory Waltz Huntsville AL 770 42 59 43:41.1 43:41.1 8:44/M
13 John Woodfin Huntsville AL 776 44 79 46:56.0 46:56.0 9:23/M
14 Jeremy Beckett Huntsville AL 613 40 117 56:18.9 56:18.9 11:16/M
15 Ryan Penton Huntsville AL 730 40 118 57:33.7 57:33.7 11:31/M
16 Jeremy Turner Harvest AL 767 42 119 57:41.8 57:41.8 11:32/M
17 Brandon Powell Huntsville AL 735 40 122 57:55.8 57:55.8 11:35/M
18 Adrian Gonzalez Albertville AL 664 41 145 1:12:06.7 1:12:06.7 14:25/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Treva Garcia Madison AL 660 47 104 52:30.3 52:30.3 10:30/M
2 Jennifer Jaeger Owens Cross Rds AL 684 48 114 55:41.9 55:41.9 11:08/M
3 Beth Barfield Gurley AL 608 48 133 1:00:45.8 1:00:45.8 12:09/M
4 Carrie Lin Madison AL 701 48 146 1:16:59.3 1:16:59.3 15:24/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Schneekloth Huntsville AL 745 48 8 33:27.1 33:27.1 6:41/M
2 Chip Thigpen Owens Cross Road AL 993 46 13 37:35.8 37:35.8 7:31/M
3 Dennis Davis Gadsden AL 642 48 15 37:39.4 37:39.4 7:32/M
4 Martin Silva Albertville AL 750 48 20 38:58.8 38:58.8 7:48/M
5 Matt Dewitt Huntsville AL 644 49 21 39:06.0 39:06.0 7:49/M
6 Tommy Morris Huntsville AL 716 48 31 40:17.7 40:17.7 8:04/M
7 James Falcon Huntsville AL 27 48 40 41:08.0 41:08.0 8:14/M
8 Robby Watson Hoover AL 771 46 45 41:42.4 41:42.4 8:20/M
9 Lance Perry Athens AL 732 49 47 41:57.9 41:57.9 8:24/M
10 Quinton Foster Huntsville AL 989 47 58 43:30.7 43:30.7 8:42/M
11 Jonathan Rossow Huntsville AL 740 49 60 43:47.5 43:47.5 8:46/M
12 Dc Cole Alabaster AL 640 45 67 45:15.8 45:15.8 9:03/M
13 Derek Berry Trinity AL 616 48 84 48:34.4 48:34.4 9:43/M
14 Joe Jefferson Huntsville AL 686 48 89 48:58.8 48:58.8 9:48/M
15 Charles Jesse Owens Cross Roads AL 688 49 111 55:16.4 55:16.4 11:03/M
16 Kurt Bothwell Huntsville AL 995 47 113 55:41.1 55:41.1 11:08/M
17 David Thurman Fayetteville TN 763 47 115 55:51.3 55:51.3 11:10/M
18 Cary Long Huntsville AL 703 47 116 55:53.8 55:53.8 11:11/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shelley Sanders Huntsville AL 742 52 120 57:42.1 57:42.1 11:32/M
2 Theresa Bayer Huntsville AL 610 52 129 59:02.7 59:02.7 11:49/M
3 Jennifer Blume Huntsville AL 619 51 131 59:09.1 59:09.1 11:50/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Todd Parsons Huntsville AL 728 52 27 39:52.3 39:52.3 7:58/M
2 Stephen Benson Madison AL 615 50 28 39:57.6 39:57.6 8:00/M
3 Michael Arther Glencoe AL 604 50 36 40:40.7 40:40.7 8:08/M
4 Marco Cioppi Hampton Cove AL 636 52 50 42:16.8 42:16.8 8:27/M
5 Brad Ryder Huntsville AL 741 53 55 42:47.2 42:47.2 8:33/M
6 Donnie Smith Huntsville AL 753 51 65 44:34.0 44:34.0 8:55/M
7 Steven Schmidt Chicago IL 744 50 83 48:30.4 48:30.4 9:42/M
8 Randy Pardue Madison AL 727 53 87 48:55.2 48:55.2 9:47/M
9 Eric Fritz Huntsville AL 225 52 90 49:07.8 49:07.8 9:50/M
10 Randall Shepard New Market AL 747 54 96 50:43.0 50:43.0 10:09/M
11 Matthew Potter Harvest AL 734 53 97 51:02.9 51:02.9 10:13/M
12 David Leviner Madison AL 700 52 105 52:45.7 52:45.7 10:33/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elaine Sillivant Huntsville AL 749 59 88 48:57.0 48:57.0 9:47/M
2 Norma Rainwater Gainesville GA 738 58 100 52:02.7 52:02.7 10:25/M
3 Annye Smalligan Huntsville AL 752 58 130 59:08.9 59:08.9 11:50/M
4 Gia Santos Owens Crossroads AL 743 55 132 1:00:19.3 1:00:19.3 12:04/M
5 Leslie Champion Duluth GA 632 59 139 1:05:25.8 1:05:25.8 13:05/M
6 Jan Hollis Huntsville AL 679 57 141 1:07:19.0 1:07:19.0 13:28/M
7 Susan Johnson Decatur AL 691 55 143 1:09:03.3 1:09:03.3 13:49/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bradley Cope Arab AL 24 55 18 38:32.9 38:32.9 7:43/M
2 Andy Brown Huntsville AL 797 57 24 39:19.8 39:19.8 7:52/M
3 Steven Phillips Crofton MD 733 58 42 41:13.1 41:13.1 8:15/M
4 David Chadwick Huntsville AL 630 58 54 42:46.3 42:46.3 8:33/M
5 Steve Jernigan Huntsville AL 687 56 66 44:39.0 44:39.0 8:56/M
6 Johnny Garner Oakwood GA 51 56 86 48:51.8 48:51.8 9:46/M
7 Scott Dunlap Madison AL 648 58 98 51:08.6 51:08.6 10:14/M
8 Joel Sowder Somerville AL 759 58 127 58:35.6 58:35.6 11:43/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Naomi Flanagan Huntsville AL 653 60 149 1:26:49.8 1:26:49.8 17:22/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Nast Huntsville AL 718 60 64 44:13.9 44:13.9 8:51/M
2 John Burnett Hampton Cove AL 626 60 82 48:28.5 48:28.5 9:42/M
3 Tony Alexander Killen AL 602 64 92 49:51.0 49:51.0 9:58/M
4 Kevin Pelin Huntsville AL 729 62 95 50:28.0 50:28.0 10:06/M
5 Mark Johnson Madison AL 689 62 112 55:17.8 55:17.8 11:04/M
6 Curt Hagenau Nashville TN 667 63 123 58:00.2 58:00.2 11:36/M
7 Keith Hallmark Mount Hope AL 668 64 142 1:09:02.9 1:09:02.9 13:49/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luvern Blackwood Trafford AL 617 68 138 1:04:12.7 1:04:12.7 12:51/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Phil Miller Arab AL 712 69 107 53:31.1 53:31.1 10:42/M
2 Glenn Champion Duluth GA 631 65 140 1:05:35.7 1:05:35.7 13:07/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Graham Gallemore Huntsville AL 659 76 148 1:23:27.3 1:23:27.3 16:41/M